Producto en stock
| Formato: | Unidad |
| Equivalencia HK: | 21055-2 |
| Tipo vehiculo: | Liviano |
| Equivalencia Mann: | WK854/1 |
¿Tienes dudas sobre este producto?
Hablar con un asesor| Marca Auto | Modelo / Cil / Combus | Año de Inicio | Año de Término | Motor |
|---|---|---|---|---|
| Foton | OLN 2.8 Diesel | 2011 | 2015 | BJ493ZLQ3 4 Cil |
| Great Wall | Wingle 2.8 Diesel | 2008 | 2010 | GW28TC2 4 Cil |
| Jac | Refine 2.8 Diesel | 2010 | 2012 | A4021086 4 Cil |
| Jac | Refine M4 1.9 Diesel | 2018 | 2024 | HFC4DB1-2D 4 Cil |
| Jac | Sunray 2.8 Diesel | 2018 | 2024 | - |
| JMC | Boarding 2.8 Diesel | 2010 | 2011 | JIANGLINGISUZU4JB1 4 Cil |
| Kia | Sorento 2.5 Diesel | 2002 | 2004 | D4CB 4 Cil |
| Maxus | G10 2.5 Diesel | 2017 | 2024 | SC25R120Q4 4 Cil |
| Maxus | G10 1.9 Diesel | 2019 | 2024 | 4 Cil |
| Maxus | T60 2.8 Diesel | 2017 | 2021 | SC28R136Q4 4 Cil |
| Maxus | V80 2.5 Diesel | 2018 | 2024 | SC25R120Q4 4 Cil |
| ZX | Terralord 2.5 Diesel | 2019 | 2024 | 4 Cil |
| Marca Auto | Modelo / Cil / Combus | Año de Inicio | Año de Término | Motor |
|---|---|---|---|---|
| Foton | OLN 2.8 Diesel | 2011 | 2015 | BJ493ZLQ3 4 Cil |
| Great Wall | Wingle 2.8 Diesel | 2008 | 2010 | GW28TC2 4 Cil |
| Jac | Refine 2.8 Diesel | 2010 | 2012 | A4021086 4 Cil |
| Jac | Refine M4 1.9 Diesel | 2018 | 2024 | HFC4DB1-2D 4 Cil |
| Jac | Sunray 2.8 Diesel | 2018 | 2024 | - |
| JMC | Boarding 2.8 Diesel | 2010 | 2011 | JIANGLINGISUZU4JB1 4 Cil |
| Kia | Sorento 2.5 Diesel | 2002 | 2004 | D4CB 4 Cil |
| Maxus | G10 2.5 Diesel | 2017 | 2024 | SC25R120Q4 4 Cil |
| Maxus | G10 1.9 Diesel | 2019 | 2024 | 4 Cil |
| Maxus | T60 2.8 Diesel | 2017 | 2021 | SC28R136Q4 4 Cil |
| Maxus | V80 2.5 Diesel | 2018 | 2024 | SC25R120Q4 4 Cil |
| ZX | Terralord 2.5 Diesel | 2019 | 2024 | 4 Cil |
| Marca Auto | Modelo / Cil / Combus | Año de Inicio | Año de Término | Motor |
|---|---|---|---|---|
| Foton | OLN 2.8 Diesel | 2011 | 2015 | BJ493ZLQ3 4 Cil |
| Great Wall | Wingle 2.8 Diesel | 2008 | 2010 | GW28TC2 4 Cil |
| Jac | Refine 2.8 Diesel | 2010 | 2012 | A4021086 4 Cil |
| Jac | Refine M4 1.9 Diesel | 2018 | 2024 | HFC4DB1-2D 4 Cil |
| Jac | Sunray 2.8 Diesel | 2018 | 2024 | - |
| JMC | Boarding 2.8 Diesel | 2010 | 2011 | JIANGLINGISUZU4JB1 4 Cil |
| Kia | Sorento 2.5 Diesel | 2002 | 2004 | D4CB 4 Cil |
| Maxus | G10 2.5 Diesel | 2017 | 2024 | SC25R120Q4 4 Cil |
| Maxus | G10 1.9 Diesel | 2019 | 2024 | 4 Cil |
| Maxus | T60 2.8 Diesel | 2017 | 2021 | SC28R136Q4 4 Cil |
| Maxus | V80 2.5 Diesel | 2018 | 2024 | SC25R120Q4 4 Cil |
| ZX | Terralord 2.5 Diesel | 2019 | 2024 | 4 Cil |
| Marca Auto | Modelo / Cil / Combus | Año de Inicio | Año de Término | Motor |
|---|---|---|---|---|
| Foton | OLN 2.8 Diesel | 2011 | 2015 | BJ493ZLQ3 4 Cil |
| Great Wall | Wingle 2.8 Diesel | 2008 | 2010 | GW28TC2 4 Cil |
| Jac | Refine 2.8 Diesel | 2010 | 2012 | A4021086 4 Cil |
| Jac | Refine M4 1.9 Diesel | 2018 | 2024 | HFC4DB1-2D 4 Cil |
| Jac | Sunray 2.8 Diesel | 2018 | 2024 | - |
| JMC | Boarding 2.8 Diesel | 2010 | 2011 | JIANGLINGISUZU4JB1 4 Cil |
| Kia | Sorento 2.5 Diesel | 2002 | 2004 | D4CB 4 Cil |
| Maxus | G10 2.5 Diesel | 2017 | 2024 | SC25R120Q4 4 Cil |
| Maxus | G10 1.9 Diesel | 2019 | 2024 | 4 Cil |
| Maxus | T60 2.8 Diesel | 2017 | 2021 | SC28R136Q4 4 Cil |
| Maxus | V80 2.5 Diesel | 2018 | 2024 | SC25R120Q4 4 Cil |
| ZX | Terralord 2.5 Diesel | 2019 | 2024 | 4 Cil |
Te avisaremos en cuanto el producto vuelva a estar disponible.